GIULIETTA PCP
National
Up To £2,800 Deposit Contribution
5.9% APR Representative^
^T&Cs apply
Discover more with a personalised Virtual Demo.
On the Road Price | £22,495 |
Alfa Romeo Deposit Contribution | £2,800 |
Customer Deposit | £2,950 |
Amount of Credit | £16,745 |
Monthly Payment | £245 |
Optional Final Payment (incl. £10 fee) | £8,095 |
Total Amount Payable by Customer | £22,560 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 5.84% |
APR | 5.9% APR Representative |
On the Road Price | £23,695 |
Alfa Romeo Deposit Contribution | £2,250 |
Customer Deposit | £3,485 |
Amount of Credit | £17,960 |
Monthly Payment | £279 |
Optional Final Payment (incl. £10 fee) | £7,826 |
Total Amount Payable by Customer | £24,424 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 5.84% |
APR | 5.9% |
On the Road Price | £24,895 |
Alfa Romeo Deposit Contribution | £2,250 |
Customer Deposit | £3,480 |
Amount of Credit | £19,165 |
Monthly Payment | £299 |
Optional Final Payment (incl. £10 fee) | £8,300 |
Total Amount Payable by Customer | ��25,833 |
Duration of Contract | 48 |
Rate of Interest (Fixed) | 5.87% |
APR | 5.9% |
^Offer available on Alfa Romeo Giulietta range ordered between 01/01/21 and 31/03/21 and registered by 30/06/21. 48 month term. Minimum 13% customer deposit required. Model shown is Alfa Romeo Giulietta 1.4 120hp Sprint. Alfa Romeo Deposit Contribution varies across the range and is only available in conjunction with Alfa Romeo Preferenza PCP. Optional final payment varies depending on version. With Alfa Romeo Preferenza PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged 6p per mile for exceeding 6,000 miles p.a. in these examples. Subject to status. Guarantees may be required. T&Cs apply. Participating retailers only. Alfa Romeo Financial Services, PO Box 4465, Slough, SL1 0RW.